| in volume (Thousand metric tonnes) | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| European Union | 820 | 730 | 839 | 944 | 945 | 1088 | |
| Of which Germany | 287 | 269 | 318 | 368 | 370 | 418 | |
| " Spain | 56 | 46 | 58 | 63 | 71 | 85 | |
| " Italy | 245 | 210 | 247 | 285 | 266 | 307 | |
| " Netherlands | 15 | 24 | 25 | 26 | 23 | 25 | |
| " United Kingdom | 62 | 63 | 67 | 67 | 54 | 57 | |
| " Sweden | 30 | 21 | 19 | 19 | 12 | 16 | |
| " B.L.E.U. | 75 | 57 | 64 | 67 | 95 | 123 | |
| Third countries | 181 | 216 | 219 | 212 | 226 | 269 | |
| Of which others western Europe | 37 | 37 | 54 | 59 | 59 | 82 | |
| " Eastern Europe | 8 | 10 | 9 | 12 | 13 | 18 | |
| " Africa | 12 | 13 | 13 | 11 | 11 | 8 | |
| " North America | 61 | 90 | 79 | 82 | 65 | 78 | |
| " Central and south America | 25 | 10 | 10 | 6 | 10 | 11 | |
| " Near and Middle East | 6 | 8 | 11 | 7 | 8 | 7 | |
| " South East of Asia | 23 | 35 | 25 | 16 | 45 | 38 | |
| " Other asian countries | 3 | 6 | 7 | 8 | 7 | 18 | |
| " Oceania | 6 | 7 | 9 | 7 | 7 | 8 | |
| Total | 1001 | 946 | 1058 | 1156 | 1171 | 1357 | |
| Of which stainless steel | 524 | 515 | 559 | 571 | 632 | 696 | |
| Of which Other alloy steels | 477 | 431 | 499 | 585 | 539 | 661 | |
| Origins: Customs statistics and S.P.A.S. | |||||||
