Alloy special steels - crude steel production

Year Stainless
steel
Other alloy
special steels
Year Stainless
steel
Other alloy
special steels
1970 466 1281 1988 788 1250
1971 405 1034 1989 725 1405
1972 480 1179 1990 799 1299
1973 528 1362 1991 772 1228
1974 581 1484 1992 811 1226
1975 429 1339 1993 786 1133
1976 503 1365 1994 919 1543
1977 579 1354 1995 980 1683
1978 544 1462 1996 971 1473
1979 619 1535 1997 1006 1628
1980 600 1604 1998 1059 1669
1981 515 1598 1999 1114 1303
1982 533 1400 2000 1193 1703
1983 549 1139 2001 1093 1612
1984 654 1249 2002 1175 1506
1985 583 1104 2003 1027 1651
1986 629 1138 2004 870 1656
1987 724 1084 2005 658 1725
  Origins : S.P.A.S. - Ingot and concast, liquid steel for casting excluded, thousand metric tons